Open Framed Touch Monitor
Open Framed Touch Monitor Features
- Slim profile with unique narrow borders
- Long lasting product cycle: mechanical parts controlled in house by GeneralTouch so that future upgrades do not bring external size changes
- Multiple mounting options including Rear Mount and VESA mounting
- Supplied with SAW touch screens
- Fast Touch response time
- Supplied with Serial or USB touch interface
- Multilingual and detachable On Screen Display (OSD)
Open Framed Touch Monitor
Open Framed Touch Monitor Specifications
Display Type | 15” Active Matrix TFT LCD |
Case/Bezel Color | Black |
Stand | No Stand |
Aspect Ratio | 4:3 |
Active Display Area | LCD Panel: 304.128mm(H) × 228.096mm(V) |
Native Resolution (Typ.) | 1024 × 768 @ 60 Hz |
Other Supported Resolutions | 640 × 480 @ 60 / 72 / 75 Hz640 × 480 @ 67 Hz
720 × 400 @ 70 Hz 800 × 600 @ 56 / 60 / 72 / 75 Hz 832 × 624 @ 75 Hz 1024 × 768 @ 60 / 70 / 75 Hz |
Pixel Response Time (Typ.) | 8 ms |
Colors | 16.2 million |
Brightness (Typ.) | LCD Panel: 250 cd/m2 |
Contrast Ratio (Typ.) | 500:1 |
Viewing Angle (Typ.)(from centre, CR>10) | Horizontal (left/right): 150° (75°/75°)Vertical (up/down): 130° (70°/60°) |
Input Video Format | RGB Analog |
Input Video Signal Connector | VGA |
Input Frequency | Horizontal: 30 to 82 kHzVertical: 50 to 75 Hz |
Touch Technology | Surface Acoustic Wave (SAW) |
Touch Interface | Dual Serial RS232 / USB |
Touch Response Time | SAW: 10.4 ms |
On Screen Display (OSD) | Control (back): Menu, Up, Down, Auto, Power |
Power Supply | External Adapter: 100-240 VAC, 50-60 HzInput Voltage Range: +12VDC ±5% |
Input Connector | DC: Coaxial power jack (2.5 mm pin diameter, 5.5 mmbarrel diameter, 11.5 mm barrel length) |
As a Kiosk manufacturer, TopGood supplies standard kiosks like queue kiosk, information kiosk, Digital Signage, Outdoor Advertising Display, wifi-kiosk, and also custom kiosks, like card vending kiosk, ticket kiosk, healthcare kiosk, bill payment kiosk, government kiosk, Forex machine, per requests.