Kiosk Thermal Receipt Printer —K80 Test
Thermal receipt printer is a common used device on self service kiosk machine, the performance of thermal receipt printer will give a straight impression for users for the self service kiosk machine quality.
Here is a video for thermal receipt printer testing.
The tested printer is K80 from Custom, from the video you will see it’s really with excellent performance for all conditions, and it is easy for maintenance too.
We use only the tested components for every kiosk.
The good quality components cost may higher than others, but it saves cost for maintenance a lot and relief your mind to do other valuable work.
Features
- 200dpi best printing quality
- Paper width from 76 to 80mm
- Paper roll (diameter 180mm on board)
- RS232 and USB interface
- 1D/ 2D barcodes printing capability (QRCODE)
- International fonts on board: any language available
- Highly reliable cutter
- Sensors: Head temperature, paper presence, near paper end, black mark 6 position, ticket out
Ideal solution for ATM’s VTM’s & Self Service Kiosk
- Ultra-compact
- Heavy-duty alluminium printing engine
- Anti-jamming system
- Anti-instrusion shutter
- Anti-splash paper exit
- On/off switch
Specification
Printing Method | Thermal, fixed head | ||||
Number of dots | 8 dot/mm | ||||
Resolution | 203 dpi | ||||
Printing (mm/sec) | 150 mm/s | ||||
Character set | 54 character code tables Extended chinese GB18030-2000, Korean PC949 |
||||
Supported Barcode | UPCA, UPCE, EAN13, EAN8, CODE39, ITF, CODABAR, CODE93, CODE128, CODE32, QRCODE | ||||
Printing Format | Height/Width from 1 to 8, bold, reverse, underlined, italic | ||||
Printing Direction | Normal, 90°, 180°, 270° | ||||
Paper width | 76, 80 ± 0,5 mm | ||||
Paper weight | from 55 g/m2 to 80 g/m2 | ||||
Paper thickness | from 63 μm to 88 μm | ||||
Printing width | from 52 to 80mm | ||||
Roll Dimension | max 180 mm | ||||
Sensors | Head temperature, paper presence, near paper end, black mark, ticket out | ||||
Emulation | CUSTOM/POS | ||||
Interfaces | USB + RS232 Serial | ||||
Data Buffer | 8 Kbytes | ||||
Flash Memory | 768 Kbytes internal, 4 Mbytes external | ||||
RAM Memory | 128 Kbytes | ||||
Graphic Memory | 1 logo (640×409 dots) | ||||
Drivers | Windows XP VISTA (32/64bit) Windows 7 (32/64bit) Windows 8 (32/64bit) Windows 8.1 (32/64bit) Linux (32/64bit) |
||||
Power supply | 24 Vdc ±10% (optional external power supply) | ||||
Medium consumption | 0.8 A (12,5% dots on) | ||||
MTBF | 165 245 hours (electronic board) | ||||
Head Life | 100 Km | ||||
MCBF | 1.000.000 cut | ||||
Operating temperature | from 0°C to +50°C | ||||
Dimensions | 258(L) x 103.5(H) x 135(W) mm | ||||
Weight | 1250 g |
As Kiosk manufacturer, we supply standard kiosks like queue kiosk, information kiosk, Digital Signage, Outdoor Advertising Display, wifi kiosk, and also custom kiosks, like card vending kiosk, ticket kiosk, healthcare kiosk, bill payment kiosk, government kiosk, per requests.